| Component | Weight | Description |
|---|---|---|
| Product Adoption (all products) | 40% | Milestone completion against seasonal expectations β averaged across all active products |
| Sentiment (AI) | 20% | LLM analysis of email content, Fathom call transcripts, and ticket patterns |
| Contact Health | 10% | Key contact assigned, email opens/clicks, champion status |
| Support Health | 10% | Open ticket count, total volume, resolution rate (last 12 months) |
| Email Engagement | 10% | Inbound/outbound email activity and recency |
| Year-on-Year Trend | 10% | Seasonal milestone comparison vs previous year (profiles, apps, events, meetings) |
| Fathom Bonus | +5 | Flat bonus if any Fathom meetings recorded |
| Milestone | Points | Expected By |
|---|---|---|
| ApplicaaOne Profile (logo, courses, welcome) | 10 | Sep |
| Events Created & Attendees | 15 | Oct |
| Applications (50+ = full marks) | 20 | Oct |
| Meetings Completed | 10 | Nov |
| Options/Timetabling | 15 | Jan |
| Offers Made (10+ = full marks) | 15 | Feb |
| Taster day, enrolment steps | 5 | Mar+ |
Year 7: Same milestone framework as Yr12, cycle starts April. Offers land first week of March.
Reception: Identical to Yr7, offset one month β offers land first week of April.
Year 10: Identical milestones to Yr12 (same setup, same application and offer targets).
Nursery: Profile + events + applications + meetings + offers scored. Options, timetabling, and enrolment excluded.
Ad-hoc cycle (SepβAug). Scored on completed application volume: 5+ = 80pts, 10+ = 90pts, 15+ = 100pts.
Two milestones: Options model created by February (50pts) + 10+ completed choices by end of March (50pts).
Scored on submission volume (target: 30+ by January): 30+ = 85pts, 60+ = 100pts. +5pt bonus if at least 1 report created.
Two milestones (both now past for 2026/2027): 50+ registrations by April 2025 (50pts) + 20+ completed meetings by September 2025 (50pts).
| Category | Score Range |
|---|---|
| π’ Healthy | 65+ |
| π‘ Needs Attention | 50-64 |
| π At Risk | 35-49 |
| π΄ Critical | <35 |